Iron County Government and Services | |
| Addresses | 435.586.4955 |
| Administrative Offices | 435.477.8300 |
| Ambulance Office | 435.477.8847 |
| Assessor | 435.477.8310 |
| Assessor- Motor Vehicles | 435.477.8320 |
| Assessor- Motor Vehicles Branch Office | 435.586-0367 |
| Attorney | 435.586.6694 |
| Auditor | 435.477.8330 |
| Blue Stakes | 1.800.662.4111 |
| Book Mobile | 435.586.6715 |
| Building Inspector | 435.586.7020 |
| Clerk | 435.477.8340 |
| County Fair Office | 435.477.8380 |
| Court House | 435.477.8300 |
| Data Processing | 435.477.8370 |
| Engineer | 435.865.7515 |
| Fire Station | 435.586.2964 |
| Health Department- Southwest Utah Public Health | 435.586.2437 |
| Health Department- Septic Systems | 435.586.2437 ext. 32 |
| Iron County School District | 435.586.2804 |
| Justice Court- Cedar City | 435.865.5335 |
| Justice Court- Parowan | 435.477.8375 |
| Landfill | 435.586.7015 |
| Planner | 435.867.4454 |
| Recorder | 435.477.8350 |
| Roads- Cedar City | 435.586.8652 |
| Roads- Parowan | 435.477.8781 |
| Roads- Beryl | 435.439.5358 |
| Roads- New Castle | 435.439.5358 |
| Senior Citizens- Cedar City | 435.586.0832 |
| Senior Citizens- Parowan | 435.477.8925 |
| Sheriff- Office | 435.586.6511 |
| Sheriff- Jail | 435.867.7555 or 867-7581 |
| Sheriff- Beryl | 435.439-5505 |
| Tourism and Convention Bureau | 435.586.5124 |
| Treasurer | 435.477.8360 |
| USU Extension Service- Agricultural Agent, Home Agent | 435.586.8132 |
Cedar City Government and Services | |
| City Office | 435.586.2950 |
| Administration | 435.586.2953 |
| Airport Manager | 435.867.9408 |
| Skywest Airlines | 435.586.3033 |
| Animal Shelter | 435.586.2960 |
| Blue Stakes | 1.800.662.4111 |
| Building Inspector | 435.586.2957 |
| Cedar Ridge Golf Course | 435.586.2970 |
| Golf Course Pro Shop | 435.586.2969 |
| Golf Course Maint. Shop | 435.586.2971 |
| Cemetery | 435.586.2962 |
| Engineer- Public Works | 435.586.2963 |
| Fire Department- 800 West Station | 435.586.2964 |
| Fire Deparment- Commerce Drive Station | 435.586.0540 |
| Housing Authority | 435.586.8462 |
| Industrial /Economic Development | 435.586.2770 |
| Library | 435.586.6661 |
| Parks | 435.865.9223 |
| Park Maintenance | 435.586.2961 |
| Park- Softball Maintenance | 435.586.7254 |
| Planner | 435.867.4454 |
| Police- Office | 435.586.2956 |
| Police- Jail | 435.867.7581 |
| Police- Dispatch | 435.586.2955 |
| Police- Narcotics Task Force | 435.586.2651 |
| Purchasing | 435.586.2952 |
| Recreation | 435.865.9223 |
| Sewer Treatment Plant | 435.867.9426 |
| Street Department | 435.586.2967 |
| Swimming Pool | 435.586.2869 |
| Utah Summer Games | 435.865.8421 |
| Water Department- Billing | 435.586.2951 |
| Water Department- Maint Shop | 435.586.2968 |


